Two Speed Motors

    Two Speed Motors


    FEATURES

    Two Speed Motor or Frequency Inverter?

    The sophisticated frequency inverter can be over kill for many applications partially in simple applications such as fan and pump duties.

    If all that is required is HIGH and LOW output the two speed electric motor are:

    • Generally cost less than Frequency Inverters
    • Very simple and hassel free
    • Efficient
    • Easily installed and commissioned
    • Attract capital alowances from the Carbon Trust same as Eff 1 motors
    • Are available in EFF

    CONSTRUCTION

    Two Speed induction motors suitable for 415V±10%, 50Hz±5%, combined ±10%, 3 phase supply, foot mounted (B3 construction), ambient temperature 50°C, TEFC, Class 'F' insulation, IP55 protection, continuous rated (S1 duty) with bare shaft & key as per IS: 325 / IEC: 60034-1.

    KW HP Frame
    0.09/0.12 0.125/0.16 63
    0.25/0.25 0.33/0.33 71
    0.30/0.40 0.4/0.54 71
    0.37/0.55 0.50/0.75 80
    0.45/0.60 0.60/0.80 80
    0.75/1.1 1.0/1.5 90S
    1.05/1.65 1.4/2.2 90L
    1.5/1.5 2.0/2.0 100L
    1.65/2.2 2.2/3.0 100L
    2.2/2.2 3.0/3.0 112M
    3.0/4.1 4.0/5.5 112M
    3.7/3.7 5.0/5.0 132S
    4.0/5.1 5.4/6.8 132S
    5.5/5.5 7.5/7.5 132M
    6.0/7.5 8.0/10.0 132M
    7.5/7.5 10.0/10.0 160M
    9.0/10.5 12.0/14.0 160M
    11.0/11.0 15.0/15.0 160L
    12.0/14.2 16.0/19.0 160L
    15.0/15.0 20.0/20.0 180M
    18.0/21.0 24.0/28.0 180L
    22.0/24.0 30.0/32.0 200L
    30.0/36.0 40.0/48.0 225MX
    41.0/52.0 55.0/70.0 250MX
    60.0/75.0 80.0/100.0 280SX
    70.0/85.0 94.0/114.0 280MX
    85.0/100.0 114.0/134.0 315SX
    100.0/120.0 100.0/120.0 315MX
    0.075/0.11 0.10/0.15 71
    0.093/0.12 0.125/0.16 80
    0.18/0.25 0.25/0.33 80
    0.25/0.37 0.33/0.50 90S
    0.37/0.55 0.50/0.75 90L
    0.55/0.93 0.75/1.25 100L
    0.75/1.1 1.0/1.5 100L
    1.1/1.8 1.5/2.4 112M
    1.8/2.7 2.4/3.6 132S
    2.2/3.7 3.0/5.0 132M
    3.0/3.9 4.0/5.2 132M
    3.7/5.5 5.0/7.5 160M
    5.5/9.3 7.5/12.5 160L
    7.5/10.5 10.0/14.0 180M
    9.3/12.0 12.5/16.0 180L
    11.0/15.0 15.0/20.0 200L
    15.0/22.0 20.0/30.0 200L
    18.5/24.0 25.0/32.0 225MX
    26.0/34.0 35.0/45.0 250MX
    30.0/37.0 40.0/50.0 250MX
    37.0/45.0 50.0/60.0 280SX
    28.0/55.0 37.0/75.0 280MX
    45.0/55.0 60.0/75.0 315SX
    55.0/75.0 75.0/100.0 315MX
    0.12/0.15 0.16/0.20 71
    0.30/0.45 0.40/0.60 80
    0.45/0.67 0.60/0.90 90S
    0.75/1.1 1.0/1.5 90L
    1.05/1.5 1.4/2.0 100L
    1.65/2.2 2.2/3.0 112M
    2.7/3.9 3.6/5.2 132S
    4.2/5.7 5.6/7.6 132M
    5.5/9.0 7.5/12.0 160M
    9.0/12.0 12.0/16.0 160L
    11.0/16.5 15.0/22.0 180L
    16.5/22.0 22.0/30.0 200L
    22.0/30.0 30.0/40.0 225MX
    30.0/37.0 40.0/50.0 250MX
    30.0/45.0 40.0/60.0 280SX
    45.0/55.0 60.0/75.0 280MX
    3.7/5.5 5.0/7.5 160M
    5.5/7.5 7.5/10.0 160L
    6.3/9.3 8.5/12.5 180M
    7.5/11.0 10.0/15.0 180L
    11.0/15.0 15.0/20.0 200L
    16.8/22.0 22.5/30.0 225MX
    22.0/30.0 30.0/40.0 250MX

    APPLICATIONS


    Common Applications


    • Fans
    • Blowers
    • Machine Tools
    • Hoists
    • Conveyors
    • Pumps

footer

Aakash Powertech Pvt Ltd. (APPL) is focused on National & International Marketing Of Electric Cables, Motors, Transformers & Cooling Towers.

footer 3

Back to Top